There are 13 separate competitions at Lindfield; six for the men, five for the ladies, and two mixed. Each of the singles events is played as a "21 Up" game, while the Mens' Two Wood uses a "roving jack" and a yard-stick. The "Backbone" and "Butfoy" competitions are only open to members who have not won a club singles title in the last five years. The Mens' "Veterans" competition is only open to bowlers aged 65 or above.
| Mens | Winner | Runner-up |
| Championship | Ian Watson | David Glossop |
| Handicap Singles | Peter Colbourne | Ian Watson |
| Two Wood | Ian Watson | Peter Colbourne |
| Veterans | Bill Colbourne | Terry Hughes |
| Backbone Singles | Peter Elford | Peter Gacsall |
| Handicap Pairs | Peter Gacsall & Ian Watson | Roger Willmott & Mick O'Donnell |
| Ladies | Winner | Runner-up |
| Championship | Sue Willmott | Carol Watson |
| 100 Up Singles | Carol Watson | Maggie Langridge |
| Two Wood | Carol Watson | Meta Orchin |
| Backbone Singles | Audrey Kite | Marion Glossop |
| Drawn Pairs | Sue Paterson & Stella Wellum | Margaret Atkins & Chris Sugarhood |
| Mixed | Winner | Runner-up |
| Butfoy Singles | Ron Langridge | Alan Price |
| Mixed Pairs | Carol Watson & Ian Watson | Jan Milton & Terry Hughes |
| Aussie Pairs | Ken Eldred, Mick O'Donnell, Clive Smith, Norma Smith | |
Previous years: