There are now 14 separate competitions at Lindfield; six for the men, six for the ladies, and two mixed. Each of the singles events is played as a "21 Up" game, while the Mens' Two Wood uses a "roving jack" and a yard-stick. The "Backbone" and "Butfoy" competitions are only open to members who have not won a club singles title in the last five years. The Mens' "Veterans" competition is only open to bowlers aged 65 or above.
| Mens | Winner | Runner-up |
| Championship | Adam Harding | Keith Holman |
| Handicap Singles | Steven Bollschweiler | Tom Palmer |
| Two Wood | Tom Palmer | Mick O'Donnell |
| Veterans | Ken Eldred | Alan Price |
| Backbone Singles | Peter Gacsall | Alan Nicholas |
| Handicap Pairs | John Foster & Roger Willmott | Steven Bollschweiler & Tom Palmer |
| Ladies | Winner | Runner-up |
| Championship | Sue Paterson | Carol Watson |
| 100 Up Singles | Sue Willmott | Carol Watson |
| Two Wood | Carol Watson | Janet Hawkins |
| Backbone Singles | Stephanie Tuddenham | Sue Paterson |
| Drawn Pairs | Joan Corless & Sue Willmott | Celia Woodward & Sue Paterson |
| McMillan Triples | Viv Jones, Stella Sayers, Audrey Kite | Anne Stanton, Pat Perry, Jean Spooner |
| Mixed | Winner | Runner-up |
| Butfoy Singles | Peter Gacsall | Willy Bollschweiler |
| Mixed Pairs | Margaret Atkins & Dave Richardson | Shirley Foxwell & Peter Treagus |
| Aussie Pairs | TBA | |
Previous years: