< Back to club competitions page
| Mens | Winner | Runner-up |
| Championship | Ian Watson | Dave Richardson |
| Handicap Singles | Ian Watson | Tom Palmer |
| Two Wood | Peter Colbourne | Adam Harding |
| Veterans | Terry Hughes | Derek Heather |
| Backbone Singles | Tom Palmer | Wilf Atkins |
| Handicap Pairs | Paul Benson & Peter Colbourne | Bryan Mills & Tom Palmer |
| Ladies | Winner | Runner-up |
| Championship | Carol Watson | Shirley Nelson |
| 100 Up Singles | Maggie Langridge | Stephanie Tuddenham |
| Two Wood | Carol Watson | Maggie Langridge |
| Backbone Singles | Sue Willmott | Marion Glossop |
| Drawn Pairs | Janet Hawkins & Stephanie Tuddenham | Betty McMillan & Jean Spooner |
| Mixed | Winner | Runner-up |
| Butfoy Singles | Tom Palmer | Terry Hughes |
| Mixed Pairs | Betty McMillan & Dave Richardson | Carol Watson & Ian Watson |
| Aussie Pairs | Adam Harding, Peter Colbourne, Tom Palmer | |
Previous years: