< Back to club competitions page
There are 13 separate competitions at Lindfield; six for the men, five for the ladies, and two mixed. Each of the singles events is played as a "21 Up" game, while the Mens' Two Wood uses a "roving jack" and a yard-stick. The "Backbone" and "Butfoy" competitions are only open to members who have not won a club singles title in the last five years. The Mens' "Veterans" competition is only open to bowlers aged 65 or above.
| Mens | Winner | Runner-up |
| Championship | Adam Harding | Peter Treagus |
| Handicap Singles | Tom Palmer | Terry Hughes |
| Two Wood | Peter Treagus | Bill Colbourne |
| Veterans | Wilf Atkins | Ken Anderson |
| Backbone Singles | Norman Sugarhood | Bryan Mills |
| Handicap Pairs | Roger Willmott & Dave Richardson | Bryan Mills & Terry Hughes |
| Ladies | Winner | Runner-up |
| Championship | Stella Wellum | Sue Willmott |
| 100 Up Singles | Chris Sugarhood | Stephanie Tuddenham |
| Two Wood | Pat Whetstone | Sue Willmott |
| Backbone Singles | Joan Corless | Stephanie Tuddenham |
| Drawn Pairs | Janet Hawkins & Sue Willmott | Audrey Kite & Meta Orchin |
| Mixed | Winner | Runner-up |
| Butfoy Singles | Stephen Bollschweiler | Alan Price |
| Mixed Pairs | Sue Paterson & Peter Gacsall | Janine Scola & Terry Hughes |
| Aussie Pairs | TBA | |
Previous years: