Club comps: 2006 results
| Men's Competitions | Winner | Runner-up |
| Championship | Adam Harding | Roger Green |
| Handicap Singles | Adam Harding | Alan Nicholas |
| Two Wood | Dave Richardson | Norman Sugarhood |
| Veterans | Derek Heather | Wilf Atkins |
| Backbone Singles | Colin Bailey | Ken Anderson |
| Handicap Pairs | Mark Shepherd & Terry Hughes | Colin Bailey & Ian Watson |
| Ladies | Winner | Runner-up |
| Championship | Shirley Foxwell | Wendy Brown * |
| 100 Up Singles | Shirley Nelson | Wendy Brown * |
| Two Wood | Jean Spooner | Shirley Jones |
| Backbone Singles | Shirley Foxwell | Dorothy Keogh |
| Drawn Pairs | Sue Paterson & Sue Willmott | Dee Gardner & Marion Glossop |
| Mixed | Winner | Runner-up |
| Butfoy Singles | Alan Nicholas | Mark Shepherd |
| Mixed Pairs | Dee Gardner & Colin Squires | Janet Hawkins & Peter Colbourne |
* Wendy Brown was unwell on Finals Day, and was not able to compete.