Club comps: 2016 results
| Men's Competitions | Winner | Runner-up | 
| Championship | Tom Palmer | David Glossop | 
| Handicap Singles | Willy Bollschweiler | Adam Harding | 
| Two Wood | Tom Palmer | Peter Colbourne | 
| Veterans | Ken Eldred | John Foster | 
| Backbone Singles | Willy Bollschweiler | Frank Morris | 
| Handicap Pairs | John Bartlett & Mick O'Donnell | Ray Hewitt & John Foster | 
| Ladies' Competitions | Winner | Runner-up | 
| Championship | Sue Willmott | Carol Watson | 
| 100 Up Singles | Sue Willmott | Carol Watson | 
| Two Wood | Shirley Nelson | Sue Willmott | 
| Backbone Singles | Audrey Kite | Shirley Nelson | 
| Drawn Pairs | Carolyn Worth & Janet Hawkins | Lesley Dooge & Carol Watson | 
| McMillan Triples | Norma Smith Lesley Dooge Carol Watson | Shirley Jones Julia Dearing Audrey Kite | 
| Mixed Competitions | Winner | Runner-up | 
| 'Butfoy' Singles | Tom Palmer | Frank Morris | 
| Mixed Pairs | John Bartlett & Tom Palmer | Willy Bollschweiler & Jennie Sandford | 
